| Date |
Welcome | Lesson |
Beadle |
Money Count |
Prayers | Door | Organist | IT Prepare | IT Show | Refreshments | Notes |
| 8 Mar | Joyce | n/a | Alison | Jenny M | n/a | Nan | Natalie | Adrian | Adrian | ? Angela & Sarah H? | WDP |
| 15 Mar | Christa | Betty | Fiona M | Jenny M | Cairns | Jean | Natalie | Adrian | Brian | Lynne & Eileen | |
| 22 Mar | Donald | John | Fiona M | John | Sarah W | Lynne | Natalie | Christa | Christa | Fiona M & Catherine | |
| 29 Mar | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | Joint Service at Cromar |
| 5 Apr | Sarah W | Christa | Doreen | Doreen | Alison | Doreen | Diana | Adrian | Adrian | Jenny A & Brian | Easter Day |
| 12 Apr | Joyce | Joyce | Alison | Jenny M | Joyce | Nan | Natalie | Adrian | Brian | Ann | Annual Stated Meeting |
| 19 Apr | Donald | Donald | Donald | Jenny M | Cairns | Jean | Natalie | Christa | Douglas | Sarah W | |
| 26 Apr | Fiona W | Youth | Fiona M | Jenny M | Sarah W | Lynne | Natalie | Christa | Christa | Sarah H & Eileen | |
| 3 May | Sarah W | Ann | Doreen | Doreen | Sarah W | Doreen | Natalie | Adrian | Adrian | Sarah W | |
| 10 May | Donald | Donald | Donald | Jenny M | Alison | Nan | Natalie | Adrian | Brian | Angela & Sarah H | |
| 17 May | Adrian | Betty | Fiona M | Jenny M | Cairns | Jean | Natalie | Christa | Douglas | Lynne & Eileen | |
| 24 May | Joyce | John | Adrian | John | Joyce | Lynne | Natalie | Christa | Christa | Fiona & Catherine | |
| 31 May | Fiona | Youth | Alison | Jenny M | Eileen | Eileen | Natalie | Adfrian | Adrian | ||
| 7 Jun | Fiona W | Youth | Doreen | Doreen | Alison | Doreen | Natalie | Adrian | Brian | Jenny A & Brian | |
| 14 Jun | Christa | Alison | Jenny M | Cairns | Nan | Natalie | Christa | Douglas | Ann | ||
| 21 Jun | Joyce | Joyce | Fiona M | Jenny M | Sarah W | Jean | Natalie | Christa | Christa | Sarah W | Communion |
| 28 Jun | Donald | Donald | Donald | Jenny M | Joyce | Lynne | Natalie | Adrian | Adrian |
