| Date |
Welcome | Lesson |
Beadle |
Money Count |
Prayers | Door | Organist | IT Prepare | IT Show | Refreshments | Notes |
| 7 Jun | Fiona W | Youth | Doreen | Doreen | Adrian | Lynne | Natalie | Adrian | Brian | Fiona M | |
| 14 Jun | Christa | Jenny A | Fiona M | Jenny M | Cairns | Nan | Natalie | Christa | Douglas | Fiona M & Catherine | |
| 21 Jun | Joyce | Angus | Alison | Jenny M | Joyce | Jean | Natalie | Christa | Christa | Jenny A & Brian | Communion |
| 28 Jun | Donald | Donald | Donald | Jenny M | Joyce | Doreen | Joyce | Adrian | Adrian | ????? | |
| 5 Jul | Joyce | Joyce | Doreen | Doreen | Joyce | Doreen | Natalie | Adrian | Brian | Sarah W & Catherine | |
| 12 Jul | Sarah W | Ann | Alison | Jenny M | Alison | Nan | Natalie | Christa | Douglas | Ann, Annamary & Sharon | |
| 19 Jul | Donald | Donald | Donald | Jenny M | Cairns | Jean | Natalie | Adrian | Adrian | Sheila &????? | |
| 26 Jul | Fiona W | Youth | Fiona M | Jenny M | Sarah W | Lynne | Natalie | Christa | Christa | Fiona M & Catherine | |
| 2 Aug | Joyce | Joyce | Doreen | Doreen | Joyce | Doreen | Natalie | Christa | Douglas | Jane & Gavin | |
| 9 Aug | Adrian | John | Alison | John | Alison | Nan | Natalie | Adrian | Brian | Jenny A & Brian | |
| 16 Aug | Donald | Donald | Donald | Jenny M | Cairns | Jean | Natalie | Christa | Christa | Lynne & Eileen | |
| 23 Aug | Sarah W | Sharon | Adrian | Jenny M | Sarah W | Lynne | Natalie | Christa | Dougals | tbc | |
| 30 Aug | Fiona W | Fiona W | Fiona M | Jenny M | Cromar | Eileen | Natalie | Adrian | Adrian | Fiona M & Catherine | MAF weekend & joint service with Cromar |
| 6 Sep | Joyce | Joyce | Doreen | Doreen | Joyce | Doreen | Natalie | Adrian | Brian | Sarah W & Catherine | |
| 13 Sep | Sarah W | Ann | Alison | Jenny M | Alison | Nan | Natalie | Adrian | Adrian | Sheila & ????? | Communion |
| 20 Sep | Donald | Donald | Donald | Jenny M | Cairns | Jean | Natalie | Christa | Christa | Ann, Annamary& Sharon | |
| 27 Sep | Fiona W | Youth | Fiona M | Jenny M | Sarah W | Lynne | Natalie | Christa | Christa | Sarah W & Catherine | |
| 4 Oct | Joyce | Joyce | Doreen | Doreen | Joyce | Doreen | Natalie | Adrian | Brian | Jane & Gavin | |
| 11 Oct | Sarah W | John | Alison | John | Alison | Nan | Natalie | Adrian | Adrian | Lynne & Eileen | |
| 18 Oct | Donald | Donald | Donald | Jenny M | Cairns | Jean | Natalie | Christa | Brian | Jenny A & Brian | |
| 25 Oct | Fiona W | Youth | Fiona M | Jenny M | Sarah W | Lynne | Natalie | Christa | Christa | Fiona M & Catherine | |
| 1 Nov | Joyce | Joyce | Doreen | Doreen | Joyce | Doreen | Natalie | Adrian | Adrian | Sarah W & Catherine | |
| 8 Nov | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | Remembrance Sunday |
| 15 Nov | Sarah W | Ann | Alison | Jenny M | Alison | Nan | Natalie | Christa | Christa | Sheila & ????? | |
| 22 Nov | xxxxx | xxxxx | xxxxx | xxxxx | Cairns | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | Joint Service at Cromar |
| 29 Nov | Fiona | Youth | Donald | Jenny M | Sarah W | Jean | Natalie | Adrian | Adrian | Ann, AnnaMary & Sharon | |
| 29 Nov | xxxxx | xxxxx | xxxxx | Natalie | Adrian | Adrian | Advent evening | ||||
| 6 Dec | Joyce | Joyce | Doreen | Doreen | Joyce | Doreen | Natalie | Christa | Christa | Jane & Gavin | |
| 13 Dec | Sarah W | John | Alison | John | Alison | Nan | Natalie | Adrian | Brian | Lynne & Eileen | |
| 20 Dec | Fiona W | Fiona W | Fiona M | Jenny M | Sarah W | Jean | Natalie | Christa | Christa | Sarah W & Sarah H | |
| 24 Dec | xxxxx | xxxxx | Natalie | Adrian | Adrian | xxxxx | Watchnight | ||||
| 25 Dec | xxxxx | Natalie | Adrian | Adrian | xxxxx | Christmas Day | |||||
| 27 Dec | Donald | Donald | Donald | Jenny M | Cairns | Lynne | Natalie | Christa | Brian | Sarah W & Catherine | |
